Leaseweb Colocation Full Rack
Full dedicated racks are available for enterprises that demand high levels of scalability, power, capacity, and security.
Start ordering your rack space in any available data center and have full control over your hardware.
Rack Units
|
Power
|
Data Center
|
Bandwidth
|
Price
|
filter location
|
id
|
Product class filter
|
Data Center
|
Power
|
City
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 100cm | 25amp, 230V (5.75kVA) | AMS-01 | 100Mbps 95th percentile | €1,821.60 | NL | 28871 | 26 | NL | 25amp, 230V (5.75kVA) | AMS-01 | 1821.6 | Configure |
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 120cm | 25amp, 230V (5.75kVA) | AMS-02 | 100Mbps 95th percentile | €1,854.00 | NL | 29407 | 26 | NL | 25amp, 230V (5.75kVA) | AMS-02 | 1854 | Configure |
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 100cm | 10amp, 230V (2.3kVA) | AMS-01 | 100Mbps 95th percentile | €937.40 | NL | 30052 | 26 | NL | 10amp, 230V (2.3kVA) | AMS-01 | 937.4 | Configure |
19" Colocation Rack (47U), Dimensions: 47U x 60cm x 100cm | 25amp, 230V (5.75kVA) | LON-12 | 100Mbps 95th percentile | £2,024.90 | UK | 28872 | 26 | UK | 25amp, 230V (5.75kVA) | LON-12 | 2024.9 | Configure |
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 120cm | 25amp, 230V (5.75kVA) | LON-01 | 100Mbps 95th percentile | £1,754.90 | UK | 29043 | 26 | UK | 25amp, 230V (5.75kVA) | LON-01 | 1754.9 | Configure |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm | 24amp, 208V (4.9kVA) | SFO-12 | 100Mbps 95th percentile | US$2,352.80 | US | 29361 | 26 | US | 24amp, 208V (4.9kVA) | SFO-12 | 2352.8 | Configure |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm | 24amp, 208V (4.9kVA) | WDC-02 | 100Mbps 95th percentile | US$1,974.80 | US | 29369 | 26 | US | 24amp, 208V (4.9kVA) | WDC-02 | 1974.8 | Configure |
19" Colocation Rack (46U), Dimensions: 46U x 60cm x 100cm | 25amp, 230V (5.75kVA) | FRA-01 | 100Mbps 95th percentile | €2,361.60 | DE | 30681 | 26 | DE | 25amp, 230V (5.75kVA) | FRA-01 | 2361.6 | Configure |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm | 24amp, 208V (4.9kVA) | NYC-01 | 100Mbps 95th percentile | US$1,974.80 | US | 30975 | 26 | US | 24amp, 208V (4.9kVA) | NYC-01 | 1974.8 | Configure |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm | 24amp, 208V (4.9kVA) | MIA-11 | 100Mbps 95th percentile | US$2,352.80 | US | 30976 | 26 | US | 24amp, 208V (4.9kVA) | MIA-11 | 2352.8 | Configure |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 110cm | 24amp, 208V (4.9kVA) | PHX-01 | 100Mbps 95th percentile | US$1,974.80 | US | 30977 | 26 | US | 24amp, 208V (4.9kVA) | PHX-01 | 1974.8 | Configure |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 90cm | 24amp, 208V (4.9kVA) | MTL-03 | 100Mbps 95th percentile | CA$2,567.00 | CA | 32574 | 26 | CA | 24amp, 208V (4.9kVA) | MTL-03 | 2567 | Configure |
19" Colocation Rack (48U), Dimensions: 48U x 60cm x 107cm | 24amp, 208V (4.9kVA) | MTL-01 | 100Mbps 95th percentile | CA$2,567.00 | CA | 32643 | 26 | CA | 24amp, 208V (4.9kVA) | MTL-01 | 2567 | Configure |
No results found matching your filter selection. View all available servers