For control and predictable performance, you need high-quality hardware. High-quality switches, load balancers, and firewalls enable you to monitor and optimize network traffic to improve the user experience. Take advantage of our Dedicated Firewalls and strengthen your network security by reducing or blocking unwanted traffic. Increase the performance of your network and applications through our Dedicated Switches and Dedicated Load Balancers. With our dedicated network equipment, you can rest assured the unexpected is a thing of the past.
Our Range
Dedicated Switches
A switch offers advanced control and is used for applications requiring network traffic monitoring or segmentation, and high bandwidth.
Key benefits
- Increase the available bandwidth of your network
- Increase the performance of your network
Model | Price |
---|---|
Juniper EX3300 (48 ports) | € 116.50 |
Juniper QFX5120 (48 ports) | € 486 |
Arista 7050 TX (48 ports) | € 529.20 |
Model | Price |
---|---|
Juniper EX3300 (48 ports) | € 116.50 |
Juniper QFX5120 (48 ports) | € 486 |
Arista 7050 TX (48 ports) | € 529.20 |
Model | Price |
---|---|
Juniper EX3300 (48 ports) | £ 100.20 |
Juniper QFX5120 (48 ports) | £ 399.60 |
Arista 7050 TX (48 ports) | £ 480.60 |
Model | Price |
---|---|
Juniper EX3300 (48 ports) | S$ 180.00 |
Juniper QFX5120 (48 ports) | S$ 757.10 |
Arista 7050 TX (48 ports) | S$ 904.00 |
Model | Price |
---|---|
Juniper EX3300 (48 ports) | $ 163.40 |
Juniper QFX5120 (48 ports) | $ 525.00 |
Arista 7050 TX (48 ports) | $ 639.00 |
Model | Price |
---|---|
Juniper EX3300 (48 ports) | CA$ 167.80 |
Juniper QFX5120 (48 ports) | CA$ 704.30 |
Arista 7050 TX (48 ports) | CA$ 766.90 |
Dedicated Firewalls
A firewall establishes a barrier between your network and untrusted external networks.
Key benefits
- Enhanced security controls
- Neccesary for PCI compliance
- Performance acceleration
Model | Price |
---|---|
Cisco ASA 5525-X | € 204.20 |
Cisco ASA 5545-X | € 326.30 |
Fortigate 100F | € 330.20 |
Fortigate 600E | € 1,604.70 |
Model | Price |
---|---|
Cisco ASA 5525-X | € 204.20 |
Cisco ASA 5545-X | € 326.30 |
Fortigate 100F | € 330.20 |
Fortigate 600E | € 1,604.70 |
Model | Price |
---|---|
Cisco ASA 5525-X | £ 175.60 |
Cisco ASA 5545-X | £ 280.60 |
Fortigate 100F | £ 292.30 |
Fortigate 600E | £ 1,420.10 |
Model | Price |
---|---|
Cisco ASA 5525-X | S$ 315.60 |
Cisco ASA 5545-X | S$ 504.30 |
Fortigate 100F | S$ 471.80 |
Fortigate 600E | S$ 2,292.40 |
Model | Price |
---|---|
Cisco ASA 5525-X | $ 286.40 |
Cisco ASA 5545-X | $ 457.70 |
Model | Price |
---|---|
Cisco ASA 5525-X | CA$ 294.00 |
Cisco ASA 5545-X | CA$ 469.90 |
Fortigate 100F | CA$ 478.60 |
Fortigate 600E | CA$ 2,325.60 |
Dedicated Load Balancers
A load balancer efficiently distributes network traffic across a group of servers, detects server failures, and offloads SSL from servers.
Key benefits
- Enhanced application availability
- Performance acceleration
- Improve responsiveness of applications
Model | Price |
---|---|
A10 Thunder 1040 | € 1093.60 |
Model | Price |
---|---|
A10 Thunder 1040 | € 1093.60 |
Model | Price |
---|---|
A10 Thunder 1040 | £ 940.50 |
Model | Price |
---|---|
A10 Thunder 1040 | S$ 1,690.40 |
Model | Price |
---|---|
A10 Thunder 1040 | $ 1,534.20 |
Model | Price |
---|---|
A10 Thunder 1040 | CA$ 1,574.80 |